| 3GPP | 3rd Generation Partnership Project |
| ABS | automated braking system |
| ADAS | advanced driver assistance system(s) |
| ADS | automated driving systems |
| ADT | average daily traffic |
| AIS | automatic identification system |
| API | application programming interface |
| ARC-IT | Architecture Reference for Cooperative and Intelligent Transportation |
| ARDOT | Arkansas Department of Transportation |
| ARNOLD | All Roads Network of Linear Referenced Data |
| ARTBA | American Road & Transportation Builders Association |
| ASC | actuated signal controllers |
| ATDM | active transportation and demand management |
| ATIS | Advanced Traveler Information System |
| ATM | active traffic management |
| ATMS | advanced traffic management system(s) |
| ATRI | American Transportation Research Institute |
| AVL | automatic vehicle location |
| BSM | basic safety message |
| C2C | center-to-center |
| CAD | computer-aided dispatch |
| CalECPA | California Electronic Communication Privacy Act |
| CARS | Condition Acquisition and Reporting System |
| CATT | Center for Advanced Transportation Technology |
| CAV | connected and automated vehicle |
| CCPA | California Consumer Privacy Act |
| CCTV | closed-circuit television |
| CDOT | Colorado Department of Transportation |
| CDS-M | City Data Specification for Mobility |
| CEN | European Committee for Standardization |
| CMM | Capability Maturity Model |
| CONOPs | concept of operations |
| CV | connected vehicle |
| C-V2X | cellular vehicle-to-everything |
| CWZ | Connected Work Zones |
| DDOT | District Department of Transportation |
| DMS | dynamic message sign(s) |
| DOT | department of transportation |
| DSRC | dedicated short-range communications |
| DSS | decision support system(s) |
| ELD | electronic logging device |
| EMS | emergency medical services |
| ESS | environmental sensor station(s) |
| FAF | Freight Analysis Framework |
| FDOT | Florida Department of Transportation |
| FHP | Florida Highway Patrol |
| FHV | for-hire vehicle |
| FMS | Future Mobility Sensing |
| FOIA | Freedom of Information Act |
| FSI | Focus State Initiative |
| GBFS | General Bikeshare Feed Specification |
| GDP | gross domestic product |
| GDPR | General Data Protection Regulation |
| GIS | geographic information system(s) |
| GJXDM | Global Justice XML Data Model |
| GPS | Global Positioning System |
| GTFS | General Transit Feed Specification |
| GVWR | gross vehicle weight rating |
| HOV | high-occupancy vehicle |
| HPMS | Highway Performance Monitoring System |
| HTTP | HyperText Transfer Protocol |
| HTTPS | HyperText Transfer Protocol Secure |
| I2V | infrastructure-to-vehicle |
| ICM | integrated corridor management |
| ICT | incident clearance time |
| ID | identification |
| IJIS | Integrated Justice Information Systems |
| INDOT | Indiana Department of Transportation |
| IOO | infrastructure owner and operator |
| IRI | international roughness index |
| IRIS | Intelligent Roadway Information System |
| ISO | International Organization for Standardization |
| IT | information technology |
| ITS | intelligent transportation system(s) |
| ITS JPO | Intelligent Transportation Systems Joint Program Office |
| JSON | JavaScript Object Notation |
| KYTC | Kentucky Transportation Cabinet |
| LADOT | Los Angeles Department of Transportation |
| LBS | location-based services |
| LPMS | Lock Performance Monitoring System |
| LRS | linear referencing system(s) |
| MaaS | mobility as a service |
| MAC | media access control |
| MADIS | Meteorological Assimilation Data Ingest System |
| MAPC | Metropolitan Area Planning Council |
| MassDOT | Massachusetts Department of Transportation |
| MDC | Mobility Data Collaborative |
| MDS | Mobility Data Specification |
| MDSP | mobility data solution provider |
| MIRE | Model Inventory of Roadway Elements |
| MMUCC | Model Minimum Uniform Crash Criteria |
| MnDOT | Minnesota Department of Transportation |
| MOD | mobility on demand |
| MOU | memorandum of understanding |
| MPO | metropolitan planning organization |
| MSP | Minnesota State Patrol |
| NABSA | North American Bikeshare & Scootershare Association |
| NACTO | National Association of City Transportation Officials |
| NCDOT | North Carolina DOT |
| NEMSIS | National Emergency Medical Services Information System |
| NFIRS | National Fire Incident Reporting System |
| NIEM | National Information Exchange Model |
| NITTEC | Niagara International Transportation Technology Coalition |
| NOAA | National Oceanic and Atmospheric Administration |
| NOCoE | National Operations Center of Excellence |
| NPMRDS | National Performance Management Research Data Set |
| NR | New Radio |
| NTCIP | National Transportation Communications for ITS Protocol |
| NUMO | New Urban Mobility alliance (https://www.numo.global/) |
| OBU | onboard unit |
| O-D | origin–destination |
| ODOT | Oregon Department of Transportation |
| OEM | original equipment manufacturer |
| OMF | Open Mobility Foundation |
| OSM | OpenStreetMap |
| PC5 | direct communications transmission mode |
| PennDOT | Pennsylvania Department of Transportation |
| PIA | privacy impact assessment |
| PID | personal information device |
| PII | personally identifiable information |
| PKI | public key infrastructure |
| PSAP | public safety answering point |
| R.O.A.D. | Real Ontime Accurate Data |
| RCT | roadway clearance time |
| RDBMS | relational database management system(s) |
| RDS | radar detection system |
| REST | Representational State Transfer |
| RITIS/TMC | Regional Integrated Transportation Information System/Traffic Message Channel |
| RSU | roadside unit |
| RTC | Regional Transportation Commission of Southern Nevada |
| RTMC | Regional Transportation Management Center |
| RTMS | remote traffic microwave sensor |
| SaaS | software as a service |
| SABP | Smart Arrow Board Protocol |
| SCMS | Security Credential Management System |
| SCP | signal control and prioritization |
| SEPTA | Southeastern Pennsylvania Transportation Authority |
| SIRI | Service Interface for Real-Time Information |
| SODA | Socrata Open Data |
| SPaT | signal phase and timing |
| SQL | Structured Query Language |
| SSP | safety service patrol |
| STIC | State Transportation Innovation Councils |
| TAZ | traffic analysis zone, transportation analysis zone |
| TCIP | Transit Communications Interface Profiles |
| TDC | Transportation Data Collaborative |
| TDOT | Tennessee Department of Transportation |
| TETC | The Eastern Transportation Coalition |
| TIM | traffic incident management |
| TISA | Traveler Information Services Association |
| TLC | Taxi and Limousine Commission |
| TMC | traffic message channel |
| TMCid | traffic message channel segment |
| TMDD | Traffic Management Data Dictionary |
| TNC | transportation network company |
| TRIMARC | Traffic Response and Incident Management Assisting the River Cities |
| TS | technical specification |
| TSMO | Transportation Systems Management and Operations |
| TSS | transportation sensor systems |
| Uu | network communications transmission mode |
| V2I | vehicle-to-infrastructure |
| V2V | vehicle-to-vehicle |
| V2X | vehicle-to-everything |
| VDOT | Virginia Department of Transportation |
| VSL | variable speed limit(s) |
| VTRC | Virginia Transportation Research Council |
| WARP | Waze Analytics Relational-database Platform |
| WAVE | wireless access in vehicular environments |
| WGS84 | World Geodetic System 1984 |
| WIM | weigh-in-motion |
| WLAN | wireless local-area network |
| WRTM | wireless re-identification traffic monitoring |
| WxDE | Weather Data Environment |
| WZDWG | Work Zone Data Working Group |
| WZDx | Work Zone Data Exchange |
| WZWP | Work Zone/Worker Presence |
| XDid | XD segment |
This page intentionally left blank.
Abbreviations and acronyms used without definitions in TRB publications:
| A4A | Airlines for America |
| AAAE | American Association of Airport Executives |
| AASHO | American Association of State Highway Officials |
| AASHTO | American Association of State Highway and Transportation Officials |
| ACI–NA | Airports Council International–North America |
| ACRP | Airport Cooperative Research Program |
| ADA | Americans with Disabilities Act |
| APTA | American Public Transportation Association |
| ASCE | American Society of Civil Engineers |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society for Testing and Materials |
| ATA | American Trucking Associations |
| CTAA | Community Transportation Association of America |
| CTBSSP | Commercial Truck and Bus Safety Synthesis Program |
| DHS | Department of Homeland Security |
| DOE | Department of Energy |
| EPA | Environmental Protection Agency |
| FAA | Federal Aviation Administration |
| FAST | Fixing America’s Surface Transportation Act (2015) |
| FHWA | Federal Highway Administration |
| FMCSA | Federal Motor Carrier Safety Administration |
| FRA | Federal Railroad Administration |
| FTA | Federal Transit Administration |
| GHSA | Governors Highway Safety Association |
| HMCRP | Hazardous Materials Cooperative Research Program |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
| ITE | Institute of Transportation Engineers |
| MAP-21 | Moving Ahead for Progress in the 21st Century Act (2012) |
| NASA | National Aeronautics and Space Administration |
| NASAO | National Association of State Aviation Officials |
| NCFRP | National Cooperative Freight Research Program |
| NCHRP | National Cooperative Highway Research Program |
| NHTSA | National Highway Traffic Safety Administration |
| NTSB | National Transportation Safety Board |
| PHMSA | Pipeline and Hazardous Materials Safety Administration |
| RITA | Research and Innovative Technology Administration |
| SAE | Society of Automotive Engineers |
| SAFETEA-LU | Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (2005) |
| TCRP | Transit Cooperative Research Program |
| TEA-21 | Transportation Equity Act for the 21st Century (1998) |
| TRB | Transportation Research Board |
| TSA | Transportation Security Administration |
| U.S. DOT | United States Department of Transportation |