FEBRUARY 24, 2023
Room 209
The Keck Center, 500 Fifth Street, NW
Washington, DC 20001
Information-Gathering Session
| 9:00 AM ET | Introductory Remarks Antonio Busalacchi and Mengdawn Cheng, Committee Co-Chairs |
| 9:05 | Briefing: Sponsor Perspective Mark Suriano and Robert Swartz, NNSA |
| 9:35 | Briefing: DOE/NNSA National Laboratories James Cooley, Los Alamos National Laboratory Alex Brown, Sandia National Laboratory |
| 10:00 | Briefing: DOE/NNSA National Laboratories David Bader and Lee Glascoe, Lawrence Livermore National Laboratory |
| 10:15 | Break |
| 10:20 | Briefing: Academic Perspective Alan Robock, Rutgers University Owen Brian Toon, University of Colorado Boulder |
| 11:00 | Panel Discussion |
| 12:00 PM ET | End of Public Session |
MAY 24, 2023
Room 202
The Keck Center, 500 Fifth Street, NW
Washington, DC 20001
Information-Gathering Session
| 10:00 AM ET | Introductory Remarks Antonio Busalacchi, Committee Co-Chair Liana Vaccari, Study Director |
| 10:05 | Presentation on Nuclear Strategy in South Asia Feroz Khan, Research Professor, Naval Postgraduate School |
| 11:00 | Presentation on U.S. Nuclear Strategy and Policy Christopher Yeaw, Associate Executive Director, National Strategic Research Institute |
| 12:00 PM ET | End of Public Session |
JUNE 22, 2023
Virtual Meeting
Information-Gathering Session
| 1:00 PM ET | Introductory Remarks Liana Vaccari, Study Director |
| 1:05 | Presentations on Climate and Crop Modeling Alex Ruane, NASA Goddard Institute for Space Studies Jonas Jaegermyer, Columbia University and NASA Goddard Institute for Space Studies |
| 3:00 | End of Public Session |
JUNE 23, 2023
Virtual Meeting
Information-Gathering Session
| 1:00 PM ET | Introductory Remarks Liana Vaccari, Study Director |
| 1:05 | Presentation on Impacts of Fires on Environmental Chemistry Fernando Rosario-Ortiz, University of Colorado Boulder |
| 2:00 | Presentation on Trade Channing Arndt, International Food Policy Research Institute |
| 3:00 | Presentation on Integrated Assessment Modeling Jae Edmonds, Joint Global Change Research Institute |
| 4:00 | End of Public Session |
JUNE 26, 2023
Virtual Meeting
Information-Gathering Session
| 12:00 PM ET | Introductory Remarks Apurva Dave, Senior Program Officer |
| 12:05 | Presentation on Wildfire Smoke and Monsoon Pollution Dynamics Pengfei Yu, Jinan University – Institute for Environmental and Climate Research |
| 1:00 | Presentation on Tropospheric Chemistry and Dynamics Charles Bardeen, NCAR Atmospheric Chemistry Observations and Modeling Laboratory |
| 1:30 | Presentation on Emissions Factors and Combustion-Generated Aerosol Tami Bond, Colorado State University |
| 2:00 | End of Public Session |
SEPTEMBER 19, 2023
Room 201
The Keck Center, 500 Fifth Street, NW
Washington, DC 20001
Information-Gathering Session
| 1:30 PM ET | Introductory Remarks Liana Vaccari, Study Director Antonio Busalacchi, Committee Co-Chair |
| 1:35 | TriLabs Briefing Moderator: Antonio Busalacchi, Committee Co-Chair |
| 3:30 | End of Public Session |