| ACX | Atmospheric Composition Instrument |
| AGU | American Geophysical Union |
| AMS | American Meteorological Society |
| AOS | Atmospheric Observing System |
| ARD | Analysis Ready Data |
| ASI | Agenzia Spaziale Italiana (Italian Space Agency) |
| CASALS | Concurrent Artificially Intelligent Spectrometry and Adaptive Lidar System |
| CEOS | Committee on Earth Observation Satellite |
| CHIME | Copernicus Hyperspectral Imaging Mission for the Environment |
| CNES | Centre National D’Études Spatiales (National Center for Space Studies) |
| CPM | Carbon Plume Mapper |
| DEIA | diversity, equity, inclusion, and accessibility |
| DLR | German Aerospace Center |
| E3SM | Energy Exascale Earth System Model |
| EMIT | Earth Surface Mineral Dust Source Investigation |
| EOS | Earth Observing System |
| EOSDIS | Earth Observing System Data and Information System |
| ESA | European Space Agency |
| ESAS | Earth Science and Applications from Space |
| ESD | Earth Science Division |
| ESDIS | Earth Science Data and Information System |
| ESDS | Earth Science Data Systems |
| ESM | Earth system model |
| ESSP | Earth System Science Pathfinder |
| ESTO | Earth Science Technology Office |
| EU | European Union |
| EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
| EVC | Earth Venture Class |
| EVI | Earth Venture Instrument |
| EVM | Earth Venture Mission |
| EVS | Earth Venture Suborbital |
| EVX | Earth Venture orbital instrument, mission, or continuity |
| FY | fiscal year |
| GEDI | Global Ecosystem Dynamics Investigation |
| GEMS | Gravity and Extreme Magnetism Small Explorer |
| GEO | geostationary orbit |
| GEOS | Goddard Earth Observing System |
| GFZ | German Research Centre for Geosciences |
| GIBS | Global Imagery Browse Services |
| GISS | Goddard Institute for Space Studies |
| GLAD | Global Land Analysis and Discovery |
| GNSS | Global Navigation Satellite System |
| GPM | Global Precipitation Mission |
| GRACE | Gravity Recovery and Climate Experiment |
| GRACE-C | Gravity Recovery and Climate Experiment-Continuity |
| GRACE-FO | Gravity Recovery and Climate Experiment-Follow-On |
| GSFC | Goddard Space Flight Center |
| ICESat | Ice, Cloud, and land Elevation Satellite |
| InSAR | Interferometric Synthetic Aperture Radar |
| IRB | Independent Review Board |
| ISRO | Indian Space Research Organisation |
| ISS | International Space Station |
| JAXA | Japan Aerospace Exploration Agency |
| JPL | Jet Propulsion Laboratory |
| JPSS | Joint Polar Satellite System |
| KDP | Key Decision Point |
| LANCE | Land, Atmosphere Near Real-Time Capability for Earth Observations |
| LEO | low Earth orbit |
| LSTM | Land Surface Temperature Mission |
| MC | Mass Change |
| MODIS | Moderate Resolution Imaging Spectroradiometer |
| NASA | National Aeronautics and Space Administration |
| NASA OIG | NASA’s Office of Inspector General |
| NCEI | National Centers for Environmental Information |
| NESDIS | National Environmental Satellite, Data, and Information Service |
| NGGPS | Next-Generation Global Prediction System |
| NISAR | NASA-ISRO Synthetic Aperture Radar |
| NOAA | National Oceanic and Atmospheric Administration |
| NSF | National Science Foundation |
| OCO | Orbiting Carbon Observatory |
| PACE | Plankton, Aerosol, Cloud, ocean Ecosystem |
| PBL | Planetary Boundary Layer |
| R&A | Research and Analysis (Program) |
| RFI | request for information |
| ROSE-L | Radar Observing System for Europe in L-band |
| S2S | subseasonal-to-seasonal |
| SAR | synthetic aperture radar |
| SBG | Surface Biology and Geology |
| SDC | Surface Deformation and Change |
| SLI | Sustainable Land Imaging |
| SMD | Science Mission Directorate |
| STAR | Center for Satellite Applications and Research |
| STV | Surface Topography and Vegetation |
| SWIR | short-wave infrared |
| SWOT | Surface Water and Ocean Topography |
| TEMPO | Tropospheric Emissions: Monitoring of Pollution |
| TIR | Thermal Infrared |
| TO | Targeted Observable |
| USGCRP | U.S. Global Change Research Program |
| USGS | U.S. Geological Survey |
| VSWIR | Visible to ShortWave InfraRed |
This page intentionally left blank.