TABLE J-1 Average Square Footage of Science and Engineering Facilities at DoD-Funded Academic Institutions for FY 2019 (in units of thousands of square feet)
| Facility Type | HBCU | Non-HBCU MI | Non-HBCU MSI | Other |
|---|---|---|---|---|
| All fields | 122 | 124 | 376 | 487 |
| Agricultural sciences | 24 | 15 | 35 | 61 |
| Biological and biomedical sciences | 23 | 34 | 90 | 128 |
| Computer and information sciences | 7 | 4 | 10 | 10 |
| Engineering | 16 | 24 | 65 | 83 |
| Geosciences atmospheric sciences and ocean sciences | 5 | 5 | 26 | 16 |
| Health sciences | 13 | 8 | 53 | 98 |
| Mathematics and statistics | 5 | 2 | 4 | 4 |
| Natural resources and conservation | 6 | 3 | 8 | 10 |
| Physical sciences | 14 | 21 | 52 | 49 |
| Psychology | 3 | 9 | 12 | 12 |
| Social sciences | 5 | 5 | 15 | 14 |
| Other | 5 | 0 | 11 | 10 |
SOURCE: Survey of Science and Engineering Research Facilities 2019 (https://ncses.nsf.gov/pubs/nsf21311#data-tables).
This page intentionally left blank.