TABLE H-1 R&D Capable HBCUs
| Institution | R&D Principal Investigators | R&D Graduate Students |
|---|---|---|
| Elizabeth City State University | 10 | 1 |
| South Carolina State University | 30 | 2 |
| Winston-Salem State University | 13 | 3 |
| Claflin University | 14 | 4 |
| University of Arkansas Pine Bluff | 30 | 9 |
| Fayetteville State University | 47 | 12 |
| West Virginia State University | 18 | 15 |
| University of the Virgin Islands | 26 | 15 |
| Savannah State University | 26 | 16 |
| Lincoln University, Jefferson City | 52 | 20 |
| Kentucky State University | 22 | 22 |
| Alabama State University | 35 | 26 |
| Charles R. Drew University of Medicine and Science | 27 | 30 |
| Norfolk State University | 55 | 37 |
| Alcorn State University | 29 | 40 |
| University of Maryland Eastern Shore | 17 | 44 |
| Fort Valley State University | 14 | 48 |
| Bowie State University | 16 | 59 |
| Virginia State University | 34 | 71 |
| Delaware State University | 37 | 83 |
| University of the District of Columbia | 29 | 87 |
| Morehouse School of Medicine | 107 | 97 |
| Tuskegee University | 7 | 105 |
| Alabama A&M University | 56 | 120 |
| Meharry Medical College | 87 | 133 |
| Hampton University | 45 | 149 |
| Grambling State University | 23 | 193 |
| Jackson State University | 82 | 198 |
| Morgan State University | 63 | 201 |
| Clark Atlanta University | 18 | 202 |
| Prairie View A&M University | 77 | 221 |
| Tennessee State University | 64 | 269 |
| Florida A&M University | 92 | 308 |
| North Carolina Central University | 29 | 315 |
| Southern University and A&M College, Baton Rouge | 30 | 325 |
| North Carolina Agricultural and Technical State University | 162 | 350 |
| Texas Southern University | 27 | 376 |
| Howard University | 152 | 557 |
| AVERAGE | 44.78947 | 125.3421 |
| MEDIAN | 30 | 77 |
SOURCE: FY 2019 National Center for Engineering and Science Statistics Data.
TABLE H-2 R&D Capable “Other Minority Institutions”
| Institution | R&D Principal Investigators | R&D Graduate Students |
|---|---|---|
| California State University, Monterey Bay | 18 | 14 |
| Texas A&M International University | 3 | 18 |
| California State University, San Marcos | 32 | 36 |
| Universidad Central del Caribe | 38 | 37 |
| New Mexico Highlands University | 18 | 53 |
| University of Texas Permian Basin | 7 | 61 |
| California State University, Stanislaus | 14 | 64 |
| Sul Ross State University | 7 | 75 |
| City University of New York, Lehman College | 26 | 87 |
| California State University, Dominguez Hills | 14 | 92 |
| California State University, Bakersfield | 12 | 147 |
| University of California, Merced | 120 | 176 |
| University of Texas Medical Branch | 354 | 225 |
| Barry University | 9 | 241 |
| City University of New York, John Jay College Criminal Justice | 24 | 253 |
| California State University, Fresno | 69 | 377 |
| California State University, San Bernardino | 53 | 378 |
| City University of New York, City College | 224 | 480 |
| University of Texas at El Paso | 216 | 557 |
| University of Puerto Rico, Medical Sciences Campus | 104 | 580 |
| University of Puerto Rico at Rio Piedras | 49 | 669 |
| University of Puerto Rico at Mayaguez | 139 | 735 |
| California State University, Los Angeles | 55 | 793 |
| New Mexico State University | 490 | 925 |
| California State University, Northridge | 89 | 1018 |
| Florida International University | 385 | 1459 |
| University of Texas at Dallas | 227 | 3438 |
| Texas A&M University, College Station | 2463 | 6291 |
| AVERAGE | 187.8214 | 688.5357 |
| MEDIAN | 51 | 247 |
SOURCE: FY 2019 National Center for Engineering and Science Statistics Data.
TABLE H-3 Other (Non-HBCU/MI/MSI) R&D Capable Institutions
| Institution | R&D Principal Investigators | R&D Graduate Students |
|---|---|---|
| Kettering University | 53 | 1 |
| Marshall B. Ketchum University | 6 | 2 |
| Smith College | 27 | 2 |
| Bastyr University | 9 | 3 |
| Gonzaga University | 9 | 3 |
| Trinity College, Hartford | 13 | 3 |
| Black Hills State University | 15 | 3 |
| Connecticut College | 9 | 4 |
| Mount Holyoke College | 15 | 4 |
| University of Southern Maine | 35 | 4 |
| Salisbury University | 47 | 4 |
| Northwestern State University of Louisiana | 8 | 5 |
| Albany College of Pharmacy and Health Sciences | 14 | 5 |
| Furman University | 14 | 5 |
| Union College, Schenectady | 17 | 7 |
| Christopher Newport University | 29 | 7 |
| Coastal Carolina University | 45 | 7 |
| Touro University, Vallejo | 8 | 8 |
| Rhode Island College | 31 | 8 |
| Toyota Technological Institute at Chicago | 2 | 10 |
| Salus University | 5 | 10 |
| University of South Carolina, Aiken | 8 | 10 |
| Western University of Health Sciences | 16 | 13 |
| State University of New York College of Optometry | 13 | 14 |
| Plymouth State University | 28 | 14 |
| Lawrence Technological University | 14 | 15 |
| Milwaukee School of Engineering | 22 | 15 |
| Northeast Ohio Medical University | 38 | 15 |
| University of South Florida St. Petersburg | 78 | 15 |
| Mercyhurst College | 11 | 16 |
| State University of New York Buffalo State | 23 | 16 |
| Florida Gulf Coast University | 69 | 18 |
| Northern Kentucky University | 35 | 19 |
| State University of New York College at Plattsburgh | 6 | 20 |
| Roger Williams University | 25 | 20 |
| University of Wisconsin-Oshkosh | 45 | 21 |
| Cold Spring Harbor Laboratory | 167 | 21 |
| Mills College | 8 | 22 |
| Ithaca College | 19 | 24 |
| University of Nebraska at Kearney | 11 | 25 |
| Ponce School of Medicine | 26 | 26 |
| Western New England College | 4 | 28 |
| Memorial Sloan Kettering Cancer Center | 12 | 30 |
| Austin Peay State University | 21 | 30 |
| Williams College | 45 | 30 |
| Bucknell University | 92 | 30 |
| Fisk University | 12 | 31 |
| Commonwealth Medical College | 8 | 32 |
| Dakota State University | 6 | 35 |
| Hawaii Pacific University | 13 | 42 |
| Niagara University | 38 | 42 |
| Rose-Hulman Institute of Technology | 7 | 43 |
| Jacksonville State University | 3 | 45 |
| Morehead State University | 3 | 45 |
| Bryn Mawr College | 40 | 45 |
| Stockton University | 18 | 49 |
| University of Wisconsin - Eau Claire | 29 | 54 |
| Suffolk University | 55 | 54 |
| La Salle University | 25 | 57 |
| Rowan University | 49 | 58 |
| Alfred University | 18 | 65 |
| Southern Oregon University | 8 | 68 |
| State University of New York Downstate Medical Center | 51 | 68 |
| Nicholls State University | 18 | 72 |
| Albany Medical College | 81 | 72 |
| Keck Graduate Institute | 8 | 75 |
| State University of New York, Polytechnic Institute | 19 | 75 |
| A. T. Still University | 32 | 75 |
| Montana Technological University | 49 | 76 |
| Winthrop University | 45 | 86 |
| Monmouth University | 3 | 89 |
| State University of New York College at Brockport | 14 | 89 |
| Quinnipiac University | 9 | 91 |
| University of Alaska Anchorage | 49 | 93 |
| University of North Florida | 40 | 95 |
| University of the Sciences in Philadelphia | 23 | 96 |
| University of Wisconsin - Stevens Point | 58 | 97 |
| University of the Pacific | 25 | 99 |
| Saint Joseph’s University | 16 | 100 |
| University of San Diego | 28 | 102 |
| Gallaudet University | 12 | 103 |
| Central Connecticut State University | 51 | 107 |
| Universidad del Turabo | 44 | 108 |
| Indiana State University | 18 | 111 |
| Creighton University | 74 | 113 |
| Rush University | 325 | 113 |
| McNeese State University | 112 | 116 |
| MGH Institute of Health Professions | 2 | 120 |
| Scripps Research Institute | 263 | 120 |
| College of Charleston | 68 | 122 |
| State University of New York Upstate Medical University | 92 | 124 |
| University of Central Oklahoma | 10 | 127 |
| Wesleyan University | 31 | 128 |
| University of Wisconsin - La Crosse | 113 | 129 |
| Southeastern Louisiana University | 19 | 130 |
| Seattle University | 29 | 130 |
| Rosalind Franklin University of Medicine and Science | 51 | 130 |
| Loyola Marymount University | 110 | 135 |
| University of Tennessee, Chattanooga | 35 | 142 |
| Pittsburg State University | 9 | 145 |
| University of Louisiana at Monroe | 15 | 147 |
| University of Hartford | 19 | 147 |
| Western Carolina University | 14 | 153 |
| Stephen F. Austin State University | 47 | 153 |
| Kean University | 5 | 154 |
| Tennessee Technological University | 62 | 154 |
| University of New England | 32 | 166 |
| Medical College of Wisconsin | 485 | 168 |
| Valparaiso University | 28 | 169 |
| South Dakota School of Mines and Technology | 81 | 174 |
| West Texas A&M University | 26 | 177 |
| Western Washington University | 52 | 179 |
| Mount Sinai School of Medicine | 766 | 181 |
| Chapman University | 26 | 183 |
| Georgia Regents University | 207 | 183 |
| Catholic University of America | 90 | 188 |
| Youngstown State University | 11 | 190 |
| Pace University | 21 | 191 |
| Texas Christian University | 25 | 191 |
| University of West Georgia | 28 | 191 |
| Tarleton State University | 37 | 191 |
| University of Central Arkansas | 26 | 193 |
| Eastern Virginia Medical School | 72 | 196 |
| Thomas Jefferson University | 275 | 200 |
| Eastern Kentucky University | 18 | 201 |
| St. Cloud State University | 36 | 201 |
| University of Detroit Mercy | 8 | 203 |
| University of West Florida | 37 | 204 |
| Bradley University | 29 | 208 |
| Rockefeller University | 185 | 208 |
| New York Medical College | 139 | 218 |
| Medical University of South Carolina | 754 | 219 |
| Uniformed Services University of the Health Sciences | 8 | 222 |
| University of Northern Iowa | 24 | 223 |
| Central Washington University | 52 | 223 |
| Eastern Washington University | 23 | 234 |
| Midwestern University | 12 | 238 |
| Mercer University | 53 | 240 |
| University of Tennessee Health Science Center | 184 | 244 |
| University of Arkansas for Medical Sciences | 403 | 246 |
| Minnesota State University, Mankato | 37 | 258 |
| University of Missouri, Saint Louis | 65 | 258 |
| Texas A&M University - Corpus Christi | 74 | 258 |
| University of Massachusetts Dartmouth | 77 | 259 |
| Duquesne University | 47 | 262 |
| University of Texas Health Science Center at San Antonio | 332 | 262 |
| Grand Valley State University | 39 | 281 |
| Boise State University | 115 | 281 |
| Sam Houston State University | 52 | 282 |
| Oregon Health and Science University | 945 | 287 |
| University of Texas at Tyler | 27 | 291 |
| University of Arkansas at Little Rock | 36 | 295 |
| Embry-Riddle Aeronautical University | 83 | 295 |
| University of South Dakota | 86 | 301 |
| James Madison University | 64 | 303 |
| Murray State University | 14 | 306 |
| Indiana University of Pennsylvania | 15 | 306 |
| Clarkson University | 75 | 307 |
| Hofstra University | 12 | 329 |
| Missouri State University | 25 | 330 |
| Southern Connecticut State University | 30 | 330 |
| Philadelphia College of Osteopathic Medicine | 5 | 335 |
| Louisiana Tech University | 89 | 336 |
| West Chester University of Pennsylvania | 137 | 339 |
| Texas A&M University - Commerce | 17 | 341 |
| Idaho State University | 93 | 344 |
| University of Montana | 257 | 346 |
| Georgia Southern University | 45 | 348 |
| State University of New York (SUNY) College of Environmental Science and Forestry | 112 | 353 |
| Appalachian State University | 57 | 371 |
| University of North Carolina at Wilmington | 129 | 375 |
| Eastern Michigan University | 29 | 377 |
| University of Nebraska Medical Center | 563 | 377 |
| Loma Linda University | 204 | 380 |
| Fordham University | 123 | 381 |
| University of New Orleans | 88 | 384 |
| Southern Illinois University Edwardsville | 65 | 386 |
| Marshall University | 71 | 387 |
| University of Massachusetts Medical School | 538 | 392 |
| Western Illinois University | 14 | 398 |
| Middle Tennessee State University | 73 | 398 |
| East Tennessee State University | 91 | 398 |
| University of Maryland Baltimore | 919 | 398 |
| University of Nebraska Omaha | 69 | 400 |
| Western Kentucky University | 46 | 406 |
| College of William and Mary | 286 | 407 |
| Seton Hall University | 41 | 411 |
| University of Alabama in Huntsville | 186 | 413 |
| University of South Alabama | 114 | 424 |
| University of Tulsa | 68 | 425 |
| University of North Dakota | 170 | 435 |
| University of North Carolina at Greensboro | 87 | 436 |
| Towson University | 57 | 437 |
| University of Northern Colorado | 67 | 452 |
| University of Texas Southwestern Medical Center | 770 | 458 |
| Baylor University | 71 | 460 |
| Santa Clara University | 42 | 466 |
| Texas Woman’s University | 28 | 467 |
| University of New Haven | 15 | 471 |
| Ball State University | 58 | 476 |
| Oakland University | 87 | 476 |
| Wake Forest University | 581 | 476 |
| Marquette University | 92 | 487 |
| Clark University | 28 | 494 |
| University of Vermont | 341 | 499 |
| Air Force Institute of Technology | 90 | 512 |
| University of Louisiana at Lafayette | 125 | 527 |
| Montana State University | 486 | 538 |
| University of Idaho | 404 | 541 |
| Polytechnic Institute of New York University | 34 | 545 |
| Loyola University Chicago | 160 | 545 |
| University of Illinois at Springfield | 9 | 547 |
| University of Mississippi | 312 | 560 |
| Lamar University | 35 | 562 |
| Central Michigan University | 26 | 563 |
| Pepperdine University | 54 | 564 |
| Utah State University | 360 | 565 |
| Illinois State University | 107 | 576 |
| Bowling Green State University | 65 | 581 |
| Southern Methodist University | 97 | 586 |
| Baylor College of Medicine | 662 | 593 |
| Northern Arizona University | 184 | 596 |
| Claremont Graduate University | 49 | 628 |
| University of North Texas, Health Science Center | 115 | 632 |
| Worcester Polytechnic Institute | 110 | 637 |
| Yeshiva University | 298 | 638 |
| University of Memphis | 263 | 641 |
| Miami University | 131 | 642 |
| University of Rhode Island | 249 | 655 |
| University of Maine | 251 | 669 |
| Cleveland State University | 185 | 674 |
| University of Southern Mississippi | 113 | 682 |
| South Dakota State University | 204 | 689 |
| Villanova University | 55 | 706 |
| Boston College | 88 | 707 |
| Old Dominion University | 540 | 710 |
| University of Missouri, Kansas City | 123 | 738 |
| University of New Hampshire | 283 | 753 |
| Columbia University, Teachers College | 68 | 755 |
| Wichita State University | 98 | 762 |
| East Carolina University | 155 | 775 |
| University of Toledo | 329 | 777 |
| North Dakota State University | 596 | 782 |
| Saint Louis University | 241 | 793 |
| University of Dayton | 224 | 827 |
| The New School | 31 | 828 |
| Florida Institute of Technology | 96 | 844 |
| Long Island University | 4 | 849 |
| Brigham Young University | 182 | 859 |
| University of Wyoming | 207 | 872 |
| University of Nevada, Reno | 407 | 873 |
| Dartmouth College | 406 | 880 |
| Lehigh University | 105 | 901 |
| Northern Illinois University | 115 | 908 |
| Rensselaer Polytechnic Institute, Troy | 247 | 936 |
| University of California, San Francisco | 1283 | 978 |
| University of Oregon | 332 | 979 |
| Ohio University | 232 | 990 |
| University of Texas at San Antonio | 190 | 997 |
| University of Arkansas, Fayetteville | 624 | 1002 |
| Southern Illinois University, Carbondale | 272 | 1005 |
| Michigan Technological University | 240 | 1008 |
| DePaul University | 89 | 1022 |
| Missouri University of Science and Technology | 154 | 1025 |
| University of Houston - Clear Lake | 8 | 1031 |
| Portland State University | 227 | 1058 |
| Texas A&M University - Kingsville | 69 | 1075 |
| University of Alabama, Tuscaloosa | 232 | 1079 |
| Colorado School of Mines | 203 | 1114 |
| University of Alabama at Birmingham | 717 | 1124 |
| University of Louisville | 601 | 1126 |
| Rochester Institute of Technology | 181 | 1128 |
| Mississippi State University | 633 | 1129 |
| Virginia Commonwealth University | 683 | 1143 |
| Kent State University | 143 | 1144 |
| Brandeis University | 141 | 1164 |
| Stevens Institute of Technology | 97 | 1199 |
| University of Denver | 75 | 1238 |
| American University | 165 | 1243 |
| California Institute of Technology | 322 | 1250 |
| State University of New York, Binghamton University | 118 | 1285 |
| University of North Carolina at Charlotte | 190 | 1286 |
| State University of New York University at Albany | 202 | 1291 |
| Wright State University | 225 | 1305 |
| Temple University | 496 | 1315 |
| Western Michigan University | 130 | 1324 |
| Kansas State University | 378 | 1331 |
| University of Notre Dame | 410 | 1339 |
| University of Akron | 161 | 1349 |
| Tulane University | 257 | 1360 |
| University of Wisconsin-Milwaukee | 311 | 1364 |
| Rice University | 223 | 1379 |
| Emory University | 1076 | 1383 |
| University of Rochester | 915 | 1399 |
| University of Tennessee, Knoxville | 336 | 1428 |
| Brown University | 554 | 1498 |
| West Virginia University | 532 | 1526 |
| University of Oklahoma | 482 | 1527 |
| New Jersey Institute of Technology | 132 | 1538 |
| University of Miami | 810 | 1558 |
| Colorado State University | 895 | 1559 |
| Naval Postgraduate School | 236 | 1641 |
| University of California, Riverside | 418 | 1650 |
| Tufts University | 382 | 1656 |
| Case Western Reserve University | 690 | 1662 |
| University of Nebraska - Lincoln | 601 | 1668 |
| Washington University in St. Louis | 1340 | 1700 |
| Drexel University | 400 | 1741 |
| Vanderbilt University and Vanderbilt University Medical Center | 914 | 1743 |
| Oklahoma State University | 738 | 1793 |
| University of Iowa | 970 | 1793 |
| University of Virginia | 892 | 1835 |
| University of Missouri, Columbia | 605 | 1838 |
| Washington State University | 998 | 1850 |
| Clemson University | 337 | 1934 |
| University of Delaware | 485 | 1989 |
| Wayne State University | 673 | 1995 |
| Princeton University | 318 | 2010 |
| University of Massachusetts Amherst | 548 | 2033 |
| University of Kansas | 806 | 2047 |
| George Mason University | 387 | 2074 |
| Yale University | 1173 | 2092 |
| Illinois Institute of Technology | 121 | 2104 |
| University of Texas at Arlington | 231 | 2187 |
| Syracuse University | 201 | 2214 |
| University of Chicago | 888 | 2215 |
| University of Cincinnati | 624 | 2248 |
| Georgetown University | 345 | 2264 |
| University of Kentucky | 1538 | 2312 |
| Iowa State University | 793 | 2319 |
| Florida State University | 553 | 2407 |
| Duke University | 1460 | 2528 |
| Oregon State University | 1062 | 2532 |
| University of Connecticut | 812 | 2600 |
| University of Utah | 781 | 2615 |
| University of Georgia | 353 | 2625 |
| State University of New York (SUNY), Stony Brook University | 464 | 2634 |
| George Washington University | 826 | 2677 |
| University of Pennsylvania | 1725 | 2890 |
| Northwestern University | 1190 | 2931 |
| Michigan State University | 880 | 3031 |
| University of South Florida, Tampa | 1291 | 3170 |
| Northeastern University | 313 | 3179 |
| New York University | 1143 | 3378 |
| University of California, San Diego | 1596 | 3529 |
| State University of New York at Buffalo | 850 | 3532 |
| University of North Carolina at Chapel Hill | 1780 | 3572 |
| Boston University | 800 | 3748 |
| Johns Hopkins University | 2863 | 3932 |
| Carnegie Mellon University | 502 | 4000 |
| University of Texas at Austin | 715 | 4001 |
| Columbia University in the City of New York | 1288 | 4240 |
| University of Maryland, College Park | 1365 | 4549 |
| North Carolina State University | 1049 | 4635 |
| Harvard University | 934 | 4687 |
| Massachusetts Institute of Technology | 981 | 4719 |
| Georgia Institute of Technology | 1331 | 4802 |
| The Ohio State University | 1950 | 4879 |
| Cornell University | 1633 | 4955 |
| University of California, Los Angeles | 1723 | 5213 |
| University of California, Berkeley | 1256 | 5229 |
| University of Wisconsin - Madison | 2811 | 5386 |
| Stanford University | 1200 | 5799 |
| University of Florida | 1557 | 5937 |
| University of Illinois at Urbana-Champaign | 1135 | 5956 |
| University of Southern California | 914 | 6531 |
| AVERAGE | 288.429 | 896.1339 |
| MEDIAN | 90.5 | 399 |
SOURCE: FY 2019 National Center for Engineering and Science Statistics Data.
This page intentionally left blank.