| ACS | American Community Survey |
| ADC | America’s DataHub Consortium |
| APHIS | Animal and Plant Health Inspection Service (of Department of Agriculture) |
| BEA | Bureau of Economic Analysis (of Department of Commerce) |
| BJS | Bureau of Justice Statistics (of Department of Justice) |
| BLS | Bureau of Labor Statistics (of Department of Labor) |
| BTS | Bureau of Transportation Statistics (of Department of Transportation) |
| CAIO | Chief Artificial Intelligence Officer |
| CBHSQ | Center for Behavioral Health Statistics and Quality (of Department of Health and Human Services) |
| Census | Bureau of the Census (of Department of Commerce) |
| CEP | U.S. Commission on Evidence-Based Policymaking |
| CFO | Chief Financial Officer |
| CIPSEA | Confidential Information Protection and Statistical Efficiency Act |
| CNSTAT | Committee on National Statistics |
| CPI | Consumer Price Index |
| CSOTUS | Chief Statistician of the U.S. |
| DHS | Department of Homeland Security |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DOI | Department of Interior |
| EIA | Energy Information Administration (of Department of Energy) |
| EOP | Executive Office of the President |
| EPA | Environmental Protection Agency |
| ERS | Economic Research Service (of Department of Agriculture) |
| FCSM | Federal Committee on Statistical Methodology |
| FRB | Federal Reserve Board |
| FSRDC | Federal Statistical Research Data Center |
| GSA | General Services Administration |
| HHS | Department of Health and Human Services |
| HUD | Department of Housing and Urban Development |
| ICSP | Interagency Council on Statistical Policy |
| IRB | institutional review board |
| IRS | Internal Revenue Service |
| MSS | Microeconomic Surveys Section (of the Federal Reserve Board) |
| NAICS | North American Industry Classification System |
| NASA | National Aeronautics and Space Administration |
| NASS | National Agricultural Statistical Service (of Department of Agriculture) |
| NCES | National Center for Education Statistics (of Department of Education) |
| NCHS | National Center for Health Statistics (of Department of Health and Human Services) |
| NCSES | National Center for Science and Engineering Statistics (of National Science Foundation) |
| NRC | National Research Council |
| NRC | Nuclear Regulatory Commission |
| NSDS | National Secure Data Service |
| NSF | National Science Foundation |
| OHSS | Office of Homeland Security Statistics (of Department of Homeland Security) |
| OMB | Office of Management and Budget (of Executive Office of the President) |
| OPM | Office of Personal Management |
| ORES | Office of Research, Evaluation, and Statistics (of Social Security Administration) |
| OSTP | Office of Science and Technology Policy (of Executive Office of the President) |
| PD&R | Office of Policy Development and Research (of Department of Housing and Urban Development) |
| SAMHSA | Substance Abuse and Mental Health Services Administration (of Department of Health and Human Resources) |
| SAP | Standard Application Process |
| SBA | Small Business Administration |
| SOI | Statistics of Income (of Department of the Treasury) |
| SSP | Statistical and Science Policy Office (of Office of Management and Budget); also known as the Office of the Chief Statistician of the United States |
| State | Department of State |
| Treasury | Department of the Treasury |
| USAID | U.S. Agency for International Development |
| USDA | Department of Agriculture |
| VA | Department of Veterans Affairs |
This page intentionally left blank.