Overarching Workshop Questions:
Workshop Goals:
Thursday, June 27, 2019
| 8:30 AM | Breakfast available |
| 9:00 AM | Welcome, Purpose of the Workshop Elizabeth Eide, Water Science and Technology Board (WSTB) Director Venkataraman (Venkat) Lakshmi, University of Virginia, Planning Committee Chair |
| 9:20 AM | Reflections from the Workshop Sponsor Anthony (Tony) Nguy-Robertson, National Geospatial-Intelligence Agency (NGA) |
| 9:30 AM | Keynote Overview Talk Matthew Rodell, National Aeronautics and Space Administration Goddard Space Flight Center |
| 10:15 AM | Keynote Overview Talk Holly Michael, University of Delaware |
| 11:00 AM | Break |
| 11:20 AM | Panel 1: Regional Freshwater Budgets Under Major Use Scenarios Moderated by Venkat Lakshmi, University of Virginia, Planning Committee Chair |
| Upmanu Lall, Columbia University Harihar Rajaram, Johns Hopkins University Ryan Smith, Missouri University of Science and Technology Mark Person, New Mexico Institute of Mining and Technology |
|
| 12:05 PM | Working Lunch |
| 1:05 PM | Instructions for Breakouts Venkat Lakshmi, University of Virginia, Planning Committee Chair |
| 1:15 PM | Breakout Session 1 |
| 2:30 PM | Break |
| 2:40 PM | Breakouts Report Back |
| 3:10 PM | Panel 2: Research Frontiers in Characterizing Groundwater Aquifers Moderated by Cathleen Jones, Jet Propulsion Laboratory, Planning Committee Member |
| InSAR: Estelle Chaussard, University of Oregon GRACE: Isabella Velicogna, University of California, Irvine SWOT: Edward Beighley, Northeastern University Airborne electromagnetics: Burke Minsley, U.S. Geological Survey Ground-based, in situ: Jim Butler, Kansas Geological Survey, University of Kansas |
|
| 4:10 PM | Breakout Session 2 |
| 5:20 PM | Break |
| 5:30 PM | Breakouts Report Back |
| 6:00 PM | Adjourn |
Friday, June 28, 2019
| 8:30 AM | Breakfast available |
| 9:00 AM | Recap from Day 1 Venkat Lakshmi, University of Virginia, Planning Committee Chair |
| 9:15 AM | Panel 3: Mitigating Groundwater Model Uncertainties Moderated by Kamini Singha, Colorado School of Mines, Planning Committee Member |
| Laura Condon, University of Arizona John (JT) Reager, Jet Propulsion Laboratory Stacey Archfield, U.S. Geological Survey |
|
| 10:00 AM | Breakout Session 3 |
| 11:15 AM | Break |
| 11:30 AM | Breakouts Report Back |
| 12:00 PM | Working Lunch |
| 1:00 PM | Panel 4: Changes in Water Management Strategies Over Time Moderated by Antarpreet (Antar) Jutla, University of Florida, Planning Committee Member |
| Thanh (Helen) Nguyen, University of Illinois at Urbana-Champaign Michael (Mike) Cosh, U.S. Department of Agriculture Sankar Arumugam, North Carolina State University |
|
| 1:45 PM | Breakout Session 4 |
| 3:00 PM | Break |
| 3:10 PM | Breakouts Report Back |
| 3:40 PM | Closing Remarks and Key Messages Comments by Planning Committee Members |
| 4:00 PM | Adjourn Workshop |
This page intentionally left blank.