| AERMOD | American Meteorological Society/Environmental Protection Agency Regulatory Model |
| AIS | Automatic Identification Systems |
| BEIS | Biogenic Emissions Inventory System |
| BOEM | Bureau of Ocean Energy Management |
| CAA | Clean Air Act |
| CAMx | Comprehensive Air Quality Model with Extensions |
| CART | Classification And Regression Tree |
| Cl | Chlorine |
| CMAQ | Community Multi-scale Air Quality |
| CO | carbon monoxide |
| COARE | Coupled Ocean Atmosphere Response Experiment |
| EETs | emission exemption thresholds |
| EPA | U.S. Environmental Protection Agency |
| FB | fractional bias |
| FE | fractional gross error |
| FRM | federal reference method |
| GOMR | Gulf of Mexico Region |
| MEGAN | Model of Emissions of Gases and Aerosols from Nature |
| MMIF | Mesoscale Model Interface |
| NAAQS | National Ambient Air Quality Standards |
| NAM | North American Model |
| NEI | National Emissions Inventory |
| NEPA | National Environmental Policy Act |
| NMB | normalized mean bias |
| NME | normalized mean error |
| NOAA | National Oceanic and Atmospheric Administration |
| NO2 | nitrogen dioxide |
| NOX | oxides of nitrogen |
| OCD | Offshore and Coastal Dispersion |
| OCS | outer continental shelf |
| PBL | planetary boundary layer |
| PM | particulate matter |
| PM10 | particulate matter with aerodynamic diameters ≤ 10 µm |
| PM2.5 | particulate matter with aerodynamic diameters ≤ 2.5 µm |
| RCP | representative concentration pathway |
| RMS | root mean square |
| SER | Significant Emission Rate |
| SIL | Significant Impact Level |
| SO2 | sulfur dioxide |
| VOC | volatile organic compounds |
| WRF | Weather Research and Forecasting |
This page intentionally left blank.