| Proceeds Received by the National Academy of Sciences | ||||
|---|---|---|---|---|
| BP Exploration and Production Inc. | Transocean Deepwater Inc. | Total | ||
| Proceeds received: | 2013: | $ 5,000,000 | $ 2,000,000 | $ 7,000,000 |
| 2014: | 15,000,000 | 7,000,000 | 22,000,000 | |
| 2015: | 45,000,000 | 21,000,000 | 66,000,000 | |
| 2016: | 80,000,000 | 60,000,000 | 140,000,000 | |
| Proceeds received to date: | $ 145,000,000 | $ 90,000,000 | $ 235,000,000 | |
| Proceeds to be received: | 2017: | 90,000,000 | 60,000,000 | 150,000,000 |
| 2018: | 115,000,000 | — | 115,000,000 | |
| Proceeds to be received: | $ 205,000,000 | $ 60,000,000 | $ 265,000,000 | |
| Total proceeds: | $ 350,000,000 | $ 150,000,000 | $ 500,000,000 | |
| Financial Overview | |
| Proceeds received to date | $ 235,000,000 |
| Investment return (includes dividends) | 13,718,169 |
|
Total funds available |
248,718,169 |
| Program expenditures | |
|
2013 |
$ (1,372,402) |
|
2014 |
(3,018,699) |
|
2015 |
(8,557,425) |
|
2016 |
(12,601,374) |
|
Total program expenditures |
(25,549,900) |
|
Net funds available at 12/31/2016 |
$223,168,269 |
|
Cash on hand for expenditures |
$ 248,084 |
| Funds invested | 222,920,185 |
|
Net funds available at 12/31/2016 |
$223,168,269 |